tibu.naplopok.hu latogatoi statisztika tibu.naplopok.hu

Summary Period: September 2003
Generated 01-Oct-2003 00:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2003
Total Hits 40277
Total Files 32341
Total Pages 15666
Total Visits 5230
Total KBytes 588065
Total Unique Sites 1403
Total Unique URLs 3007
Total Unique Referrers 659
Total Unique Usernames 6
Total Unique User Agents 131
. Avg Max
Hits per Hour 55 1292
Hits per Day 1342 2719
Files per Day 1078 2316
Pages per Day 522 1333
Visits per Day 174 298
KBytes per Day 19602 42655
Hits by Response Code
Code 200 - OK 32341
Code 206 - Partial Content 30
Code 301 - Moved Permanently 182
Code 302 - Found 2022
Code 304 - Not Modified 5633
Code 400 - Bad Request 4
Code 401 - Unauthorized 65

Daily usage for September 2003

Daily Statistics for September 2003
Day Hits Files Pages Visits Sites KBytes
1 1819 4.52% 1547 4.78% 427 2.73% 80 1.53% 57 4.06% 22257 3.78%
2 1708 4.24% 1204 3.72% 465 2.97% 101 1.93% 71 5.06% 18475 3.14%
3 599 1.49% 514 1.59% 167 1.07% 77 1.47% 61 4.35% 7052 1.20%
4 576 1.43% 466 1.44% 192 1.23% 107 2.05% 72 5.13% 6111 1.04%
5 789 1.96% 670 2.07% 315 2.01% 121 2.31% 89 6.34% 14068 2.39%
6 506 1.26% 412 1.27% 163 1.04% 114 2.18% 85 6.06% 5071 0.86%
7 801 1.99% 731 2.26% 584 3.73% 178 3.40% 84 5.99% 21292 3.62%
8 1228 3.05% 969 3.00% 507 3.24% 122 2.33% 90 6.41% 19164 3.26%
9 742 1.84% 632 1.95% 253 1.61% 125 2.39% 83 5.92% 36630 6.23%
10 1022 2.54% 733 2.27% 409 2.61% 152 2.91% 113 8.05% 11982 2.04%
11 1376 3.42% 1206 3.73% 442 2.82% 151 2.89% 117 8.34% 42655 7.25%
12 2719 6.75% 2316 7.16% 1333 8.51% 240 4.59% 127 9.05% 38266 6.51%
13 1735 4.31% 1549 4.79% 664 4.24% 185 3.54% 116 8.27% 16658 2.83%
14 1014 2.52% 867 2.68% 631 4.03% 216 4.13% 103 7.34% 7481 1.27%
15 1334 3.31% 1007 3.11% 583 3.72% 298 5.70% 138 9.84% 38559 6.56%
16 1316 3.27% 1118 3.46% 750 4.79% 269 5.14% 137 9.76% 28894 4.91%
17 1874 4.65% 1763 5.45% 1021 6.52% 226 4.32% 143 10.19% 16746 2.85%
18 1715 4.26% 1515 4.68% 676 4.32% 184 3.52% 128 9.12% 21505 3.66%
19 1049 2.60% 845 2.61% 334 2.13% 168 3.21% 103 7.34% 9203 1.56%
20 974 2.42% 826 2.55% 480 3.06% 158 3.02% 107 7.63% 16212 2.76%
21 2076 5.15% 1760 5.44% 1073 6.85% 204 3.90% 172 12.26% 14735 2.51%
22 1469 3.65% 1205 3.73% 818 5.22% 275 5.26% 132 9.41% 24111 4.10%
23 876 2.17% 712 2.20% 347 2.21% 197 3.77% 111 7.91% 11398 1.94%
24 1388 3.45% 1024 3.17% 388 2.48% 149 2.85% 98 6.99% 18980 3.23%
25 1711 4.25% 1167 3.61% 319 2.04% 167 3.19% 180 12.83% 17220 2.93%
26 871 2.16% 620 1.92% 264 1.69% 160 3.06% 123 8.77% 13981 2.38%
27 1207 3.00% 746 2.31% 362 2.31% 167 3.19% 108 7.70% 15010 2.55%
28 1338 3.32% 978 3.02% 370 2.36% 184 3.52% 131 9.34% 19775 3.36%
29 1785 4.43% 1430 4.42% 535 3.42% 211 4.03% 131 9.34% 27642 4.70%
30 2660 6.60% 1809 5.59% 794 5.07% 267 5.11% 140 9.98% 26932 4.58%

Hourly usage for September 2003

Hourly Statistics for September 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2107 5.23% 50 1503 4.65% 24 732 4.67% 633 19002 3.23%
1 37 1139 2.83% 29 878 2.71% 22 662 4.23% 450 13504 2.30%
2 33 995 2.47% 26 797 2.46% 25 757 4.83% 306 9191 1.56%
3 24 741 1.84% 21 646 2.00% 18 567 3.62% 452 13569 2.31%
4 18 550 1.37% 16 484 1.50% 13 398 2.54% 592 17756 3.02%
5 16 508 1.26% 14 440 1.36% 11 354 2.26% 200 5986 1.02%
6 24 743 1.84% 18 561 1.73% 14 424 2.71% 306 9172 1.56%
7 26 782 1.94% 22 666 2.06% 15 461 2.94% 254 7625 1.30%
8 38 1148 2.85% 31 935 2.89% 17 532 3.40% 647 19414 3.30%
9 45 1350 3.35% 38 1144 3.54% 19 583 3.72% 554 16622 2.83%
10 87 2610 6.48% 66 1985 6.14% 28 865 5.52% 969 29065 4.94%
11 108 3259 8.09% 93 2792 8.63% 35 1064 6.79% 1825 54738 9.31%
12 76 2285 5.67% 64 1929 5.96% 28 841 5.37% 793 23795 4.05%
13 91 2750 6.83% 81 2437 7.54% 28 853 5.44% 2045 61362 10.43%
14 51 1537 3.82% 44 1334 4.12% 21 638 4.07% 747 22411 3.81%
15 86 2608 6.48% 68 2053 6.35% 28 859 5.48% 1035 31063 5.28%
16 63 1890 4.69% 52 1568 4.85% 27 828 5.29% 1677 50296 8.55%
17 80 2409 5.98% 61 1836 5.68% 25 771 4.92% 1089 32660 5.55%
18 67 2011 4.99% 48 1459 4.51% 20 605 3.86% 613 18400 3.13%
19 72 2170 5.39% 64 1921 5.94% 22 686 4.38% 1011 30321 5.16%
20 62 1889 4.69% 46 1390 4.30% 17 523 3.34% 557 16705 2.84%
21 58 1740 4.32% 44 1349 4.17% 16 496 3.17% 813 24401 4.15%
22 50 1526 3.79% 35 1079 3.34% 17 514 3.28% 733 21985 3.74%
23 51 1530 3.80% 38 1155 3.57% 21 653 4.17% 1301 39024 6.64%

Top 30 of 3007 Total URLs
# Hits KBytes URL
1 2341 5.81% 68426 11.64% /blog/
2 1159 2.88% 1300 0.22% /album/view_photo_properties.php
3 1144 2.84% 1304 0.22% /album/add_comment.php
4 770 1.91% 2478 0.42% /blog/b2rss.php
5 661 1.64% 1609 0.27% /blog/design.css
6 658 1.63% 278 0.05% /blog/print.css
7 620 1.54% 337 0.06% /blog/b2-img/blogtime.png
8 614 1.52% 219 0.04% /blog/images/debian.openlogo-25.png
9 518 1.29% 1361 0.23% /blog/b2commentspopup.php
10 469 1.16% 633 0.11% /blog/b2pingbackspopup.php
11 459 1.14% 704 0.12% /blog/b2trackbackpopup.php
12 331 0.82% 358 0.06% /album/css/embedded_style.css.default
13 329 0.82% 181 0.03% /album/css/standalone_style.css.default
14 322 0.80% 6307 1.07% /album/albums.php
15 317 0.79% 56 0.01% /
16 299 0.74% 13937 2.37% /blog/b2rss2.php
17 152 0.38% 3277 0.56% /blog/b2rdf.php
18 148 0.37% 1232 0.21% /album/ot2003
19 145 0.36% 2600 0.44% /album/kumi20030524
20 117 0.29% 2393 0.41% /album/locsolas2003
21 110 0.27% 1824 0.31% /album/slideshow.php
22 109 0.27% 2126 0.36% /album/ejszakai2003
23 108 0.27% 2154 0.37% /album/agi-csaba
24 106 0.26% 605 0.10% /album/publish_xp.php
25 105 0.26% 1963 0.33% /album/
26 86 0.21% 1847 0.31% /album/repules
27 82 0.20% 1763 0.30% /album/szilagyi
28 82 0.20% 277 0.05% /blog/layout2b.css
29 79 0.20% 128 0.02% /phpMyAdmin/left.php
30 76 0.19% 1610 0.27% /album/er_020913

Top 10 of 3007 Total URLs By KBytes
# Hits KBytes URL
1 2341 5.81% 68426 11.64% /blog/
2 3 0.01% 67953 11.56% /ivrsz/ivrsz_osszes.zip
3 39 0.10% 51117 8.69% /ivrsz/veszprem2003oracle.ppt
4 23 0.06% 40291 6.85% /ivrsz/sap2003vege.ppt
5 9 0.02% 18096 3.08% /ivrsz/sap2003eleje.ppt
6 299 0.74% 13937 2.37% /blog/b2rss2.php
7 4 0.01% 10788 1.83% /ivrsz/tesztvasarlas2.ppt
8 7 0.02% 10115 1.72% /ivrsz/kurt_send.ppt
9 3 0.01% 9465 1.61% /ivrsz/veszprem.ppt
10 6 0.01% 8337 1.42% /phpMyAdmin/tbl_dump.php

Top 10 of 715 Total Entry Pages
# Hits Visits URL
1 2341 5.81% 1057 21.20% /blog/
2 770 1.91% 664 13.31% /blog/b2rss.php
3 317 0.79% 268 5.37% /
4 1159 2.88% 253 5.07% /album/view_photo_properties.php
5 1144 2.84% 244 4.89% /album/add_comment.php
6 299 0.74% 193 3.87% /blog/b2rss2.php
7 469 1.16% 170 3.41% /blog/b2pingbackspopup.php
8 518 1.29% 159 3.19% /blog/b2commentspopup.php
9 459 1.14% 154 3.09% /blog/b2trackbackpopup.php
10 152 0.38% 106 2.13% /blog/b2rdf.php

Top 10 of 730 Total Exit Pages
# Hits Visits URL
1 2341 5.81% 1183 22.96% /blog/
2 770 1.91% 706 13.70% /blog/b2rss.php
3 1159 2.88% 244 4.74% /album/view_photo_properties.php
4 1144 2.84% 237 4.60% /album/add_comment.php
5 469 1.16% 182 3.53% /blog/b2pingbackspopup.php
6 518 1.29% 165 3.20% /blog/b2commentspopup.php
7 299 0.74% 165 3.20% /blog/b2rss2.php
8 459 1.14% 163 3.16% /blog/b2trackbackpopup.php
9 317 0.79% 130 2.52% /
10 152 0.38% 106 2.06% /blog/b2rdf.php

Top 30 of 1403 Total Sites
# Hits Files KBytes Visits Hostname
1 3072 7.63% 852 2.63% 12966 2.20% 47 0.90% naplopoknat.qb.veszprem.hu
2 2636 6.54% 2624 8.11% 20256 3.44% 118 2.26% crawlers.looksmart.com
3 1458 3.62% 1214 3.75% 18450 3.14% 7 0.13% mailgw.vein.hu
4 680 1.69% 635 1.96% 4130 0.70% 84 1.61% crawler11.googlebot.com
5 619 1.54% 446 1.38% 5435 0.92% 16 0.31% proxy.vein.hu
6 524 1.30% 204 0.63% 3079 0.52% 1 0.02% adsl-053.externet.hu
7 453 1.12% 224 0.69% 1477 0.25% 225 4.30% 12.148.209.198
8 422 1.05% 422 1.30% 4945 0.84% 1 0.02% 62-77-237-210.vnet.hu
9 416 1.03% 0 0.00% 86 0.01% 0 0.00% si1000.inktomisearch.com
10 408 1.01% 400 1.24% 6089 1.04% 1 0.02% adsl227147.vnet.hu
11 406 1.01% 388 1.20% 5461 0.93% 68 1.30% crawler13.googlebot.com
12 381 0.95% 353 1.09% 9071 1.54% 99 1.89% crawler14.googlebot.com
13 372 0.92% 357 1.10% 3167 0.54% 1 0.02% cr033r01-2.sac2.fastsearch.net
14 345 0.86% 333 1.03% 2361 0.40% 1 0.02% 210.67-182-adsl-pool.axelero.hu
15 333 0.83% 293 0.91% 9303 1.58% 10 0.19% catv-d5de814a.bp01catv.broadband.hu
16 330 0.82% 330 1.02% 785 0.13% 330 6.31% crawler02.bloglines.com
17 325 0.81% 111 0.34% 1380 0.23% 6 0.11% pcst264.rb88-studwohn.uni-marburg.de
18 324 0.80% 287 0.89% 2340 0.40% 1 0.02% b02.hszk.bme.hu
19 321 0.80% 170 0.53% 2053 0.35% 2 0.04% d40ad052.rev.stofanet.dk
20 299 0.74% 298 0.92% 3256 0.55% 1 0.02% 157.68-182-adsl-pool.axelero.hu
21 287 0.71% 273 0.84% 8113 1.38% 1 0.02% 16.68-182-adsl-pool.axelero.hu
22 262 0.65% 260 0.80% 3391 0.58% 1 0.02% 3e70c7d3.dialin.enternet.hu
23 240 0.60% 230 0.71% 2052 0.35% 83 1.59% crawler10.googlebot.com
24 235 0.58% 171 0.53% 9212 1.57% 99 1.89% crawl31.googlebot.com
25 230 0.57% 210 0.65% 5865 1.00% 116 2.22% 65.61.162.16
26 221 0.55% 221 0.68% 10685 1.82% 141 2.70% 65.248.4.234
27 212 0.53% 212 0.66% 1053 0.18% 1 0.02% catv-506207c5.bp13catv.broadband.hu
28 212 0.53% 208 0.64% 2133 0.36% 21 0.40% pip0-1.ilse.nl
29 207 0.51% 160 0.49% 9268 1.58% 92 1.76% crawl34.googlebot.com
30 191 0.47% 191 0.59% 3313 0.56% 1 0.02% 193.225.190.49

Top 10 of 1403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 0.08% 33 0.10% 25088 4.27% 1 0.02% ihp02.ifua.hu
2 62 0.15% 36 0.11% 22831 3.88% 2 0.04% adsl214178.vnet.hu
3 36 0.09% 35 0.11% 22825 3.88% 2 0.04% ip-76.c-192.tvnetwork.hu
4 2636 6.54% 2624 8.11% 20256 3.44% 118 2.26% crawlers.looksmart.com
5 1458 3.62% 1214 3.75% 18450 3.14% 7 0.13% mailgw.vein.hu
6 51 0.13% 51 0.16% 14017 2.38% 3 0.06% 193.224.106.42
7 3072 7.63% 852 2.63% 12966 2.20% 47 0.90% naplopoknat.qb.veszprem.hu
8 221 0.55% 221 0.68% 10685 1.82% 141 2.70% 65.248.4.234
9 333 0.83% 293 0.91% 9303 1.58% 10 0.19% catv-d5de814a.bp01catv.broadband.hu
10 207 0.51% 160 0.49% 9268 1.58% 92 1.76% crawl34.googlebot.com

Top 30 of 659 Total Referrers
# Hits Referrer
1 798 1.98% http://blogszemle.freeblog.hu/
2 248 0.62% http://www.google.co.hu/search
3 185 0.46% http://www.google.com/search
4 135 0.34% http://vizsla.origo.hu/katalogus
5 105 0.26% http://www.blogszemle.freeblog.hu/
6 92 0.23% http://www.freeblog.hu/EntryListH.aspx
7 62 0.15% http://www.parokia.hu/subtemplate1.php
8 46 0.11% http://subhonker7.userland.com/rcsPublic/
9 46 0.11% http://www.blogosphere.us/about.php
10 41 0.10% http://freemail.hu/fm/read
11 40 0.10% http://blogdex.net/about.asp
12 40 0.10% yahoo.com/
13 38 0.09% http://www.technorati.com/
14 27 0.07% http://216.239.39.104/translate_c
15 26 0.06% http://search.yahoo.com/search
16 25 0.06% http://blo.gs/ping.php
17 17 0.04% http://216.239.37.104/search
18 16 0.04% http://www.popdex.com/
19 14 0.03% http://search.msn.com/spresults.aspx
20 13 0.03% http://postcardx.net/h/i/0.html
21 13 0.03% http://www.google.de/search
22 12 0.03% http://217.20.130.16/cgi-bin/lapkereso.cgi
23 12 0.03% http://blogszemle.freeblog.hu
24 11 0.03% http://www.blogszemle.freeblog.hu
25 10 0.02% http://www.borda.ca/showthread.php
26 9 0.02% http://in.google.yahoo.com/bin/query_in
27 9 0.02% http://www.jayallen.org/journey/
28 8 0.02% http://216.239.41.104/search
29 8 0.02% http://216.239.59.104/search
30 8 0.02% http://www.blogwise.com/bycountry.php

Top 20 of 205 Total Search Strings
# Hits Search String
1 27 6.31% winchester
2 22 5.14% hieroglifák
3 21 4.91% receptek
4 12 2.80% hieroglifa
5 10 2.34% blog
6 10 2.34% fegyverek
7 9 2.10% buli photo
8 8 1.87% hieroglif\xe1k
9 6 1.40% hieroglifák
10 6 1.40% nyerj
11 6 1.40% szex
12 6 1.40% tibu
13 5 1.17% trófea étterem
14 5 1.17% weblog
15 4 0.93% cserkész
16 4 0.93% emil rulez
17 4 0.93% harry potter
18 4 0.93% osztálytalálkozó
19 4 0.93% psion revo
20 4 0.93% trófea étterem

Top 6 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 145 0.36% 145 0.45% 413 0.07% 4 0.08% jamboree
2 135 0.34% 135 0.42% 8814 1.50% 10 0.19% festival
3 134 0.33% 134 0.41% 434 0.07% 9 0.17% bof
4 71 0.18% 71 0.22% 262 0.04% 3 0.06% root
5 7 0.02% 7 0.02% 31 0.01% 1 0.02% zoli
6 1 0.00% 1 0.00% 60 0.01% 1 0.02% users

Top 15 of 131 Total User Agents
# Hits User Agent
1 19683 48.87% MSIE 6.0
2 4082 10.13% Mozilla/5.0
3 3148 7.82% MSIE 5.0
4 2830 7.03% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
5 2592 6.44% ht
6 1676 4.16% MSIE 5.5
7 676 1.68% Opera/7.1
8 481 1.19% FAST-WebCrawler/3.8 (atw-crawler at fast dot no; http://fast.
9 453 1.12% NPBot (http://www.nameprotect.com/botinfo.html)
10 451 1.12% MSIE 4.0
11 426 1.06% Bloglines/1.0 (http://www.bloglines.com; 1 subscriber)
12 233 0.58% Feedster Crawler/1.0; Feedster, LLC.
13 213 0.53% UltraLiberalFeedParser/2.5.3 +http://diveintomark.org/project
14 212 0.53% Mozilla/3.0
15 193 0.48% larbin_2.6.3 larbin2.6.3@unspecified.mail

Usage by Country for September 2003

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 21317 52.93% 16422 50.78% 266996 45.40% Hungary
2 10047 24.94% 8646 26.73% 135832 23.10% US Commercial
3 3971 9.86% 3180 9.83% 95913 16.31% Unresolved/Unknown
4 2563 6.36% 2242 6.93% 39393 6.70% Network
5 434 1.08% 164 0.51% 1747 0.30% Germany
6 362 0.90% 357 1.10% 4759 0.81% Netherlands
7 336 0.83% 184 0.57% 2182 0.37% Denmark
8 160 0.40% 151 0.47% 1816 0.31% Japan
9 125 0.31% 125 0.39% 3980 0.68% Qatar
10 120 0.30% 118 0.36% 1588 0.27% Poland
11 111 0.28% 111 0.34% 1157 0.20% Non-Profit Organization
12 106 0.26% 90 0.28% 758 0.13% Romania
13 82 0.20% 77 0.24% 5105 0.87% US Educational
14 78 0.19% 77 0.24% 586 0.10% Finland
15 74 0.18% 73 0.23% 950 0.16% Canada
16 66 0.16% 65 0.20% 474 0.08% France
17 46 0.11% 34 0.11% 250 0.04% Estonia
18 41 0.10% 36 0.11% 2379 0.40% Brazil
19 39 0.10% 36 0.11% 2490 0.42% Sweden
20 26 0.06% 25 0.08% 311 0.05% United Kingdom
21 24 0.06% 21 0.06% 358 0.06% Yugoslavia
22 20 0.05% 20 0.06% 2291 0.39% Czech Republic
23 20 0.05% 13 0.04% 34 0.01% Ukraine
24 16 0.04% 16 0.05% 67 0.01% Slovak Republic
25 15 0.04% 15 0.05% 406 0.07% Belgium
26 15 0.04% 14 0.04% 2665 0.45% Italy
27 14 0.03% 13 0.04% 124 0.02% United Arab Emirates
28 11 0.03% 11 0.03% 118 0.02% Switzerland
29 8 0.02% 8 0.02% 33 0.01% Spain
30 5 0.01% 5 0.02% 2175 0.37% Greece


Generated by Webalizer Version 2.01