Usage Statistics for tibu.naplopok.hu

Summary Period: June 2013
Generated 01-Jul-2013 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for June 2013
Total Hits 71395
Total Files 62081
Total Pages 64864
Total Visits 10205
Total kB Files 1554879
Total kB In 0
Total kB Out 0
Total Unique Sites 2566
Total Unique URLs 4599
Total Unique Referrers 2427
Total Unique Usernames 1
Total Unique User Agents 120
. Avg Max
Hits per Hour 99 302
Hits per Day 2379 3737
Files per Day 2069 3389
Pages per Day 2162 3549
Visits per Day 340 460
kB Files per Day 51829 80662
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 62081
Code 206 - Partial Content 7
Code 301 - Moved Permanently 639
Code 302 - Found 444
Code 304 - Not Modified 899
Code 307 - Moved Temporarily 3945
Code 401 - Unauthorized 19
Code 403 - Forbidden 10
Code 404 - Not Found 3330
Code 405 - Method Not Allowed 19
Code 500 - Internal Server Error 2

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2407 3.37% 1973 3.18% 2247 3.46% 311 3.05% 129 5.03% 51338 3.30% 0 0.00% 0 0.00%
2 1804 2.53% 1483 2.39% 1634 2.52% 304 2.98% 147 5.73% 59992 3.86% 0 0.00% 0 0.00%
3 2994 4.19% 2695 4.34% 2702 4.17% 320 3.14% 162 6.31% 68995 4.44% 0 0.00% 0 0.00%
4 1953 2.74% 1653 2.66% 1732 2.67% 299 2.93% 130 5.07% 43348 2.79% 0 0.00% 0 0.00%
5 2839 3.98% 2416 3.89% 2657 4.10% 377 3.69% 194 7.56% 66878 4.30% 0 0.00% 0 0.00%
6 1936 2.71% 1653 2.66% 1736 2.68% 348 3.41% 168 6.55% 76112 4.90% 0 0.00% 0 0.00%
7 2585 3.62% 2188 3.52% 2146 3.31% 357 3.50% 190 7.40% 45501 2.93% 0 0.00% 0 0.00%
8 1979 2.77% 1613 2.60% 1680 2.59% 321 3.15% 238 9.28% 40739 2.62% 0 0.00% 0 0.00%
9 2072 2.90% 1754 2.83% 1831 2.82% 366 3.59% 206 8.03% 46309 2.98% 0 0.00% 0 0.00%
10 1970 2.76% 1620 2.61% 1697 2.62% 395 3.87% 174 6.78% 51407 3.31% 0 0.00% 0 0.00%
11 1708 2.39% 1366 2.20% 1451 2.24% 376 3.68% 170 6.63% 48189 3.10% 0 0.00% 0 0.00%
12 2062 2.89% 1741 2.80% 1639 2.53% 363 3.56% 177 6.90% 46391 2.98% 0 0.00% 0 0.00%
13 1770 2.48% 1477 2.38% 1626 2.51% 356 3.49% 172 6.70% 25207 1.62% 0 0.00% 0 0.00%
14 2051 2.87% 1767 2.85% 1849 2.85% 411 4.03% 194 7.56% 38529 2.48% 0 0.00% 0 0.00%
15 1797 2.52% 1557 2.51% 1639 2.53% 391 3.83% 198 7.72% 37558 2.42% 0 0.00% 0 0.00%
16 1690 2.37% 1385 2.23% 1506 2.32% 353 3.46% 148 5.77% 47445 3.05% 0 0.00% 0 0.00%
17 2374 3.33% 1980 3.19% 2161 3.33% 428 4.19% 199 7.76% 55999 3.60% 0 0.00% 0 0.00%
18 3403 4.77% 3058 4.93% 3166 4.88% 460 4.51% 265 10.33% 77582 4.99% 0 0.00% 0 0.00%
19 2126 2.98% 1899 3.06% 1972 3.04% 335 3.28% 172 6.70% 57478 3.70% 0 0.00% 0 0.00%
20 2228 3.12% 1986 3.20% 1984 3.06% 346 3.39% 174 6.78% 46244 2.97% 0 0.00% 0 0.00%
21 3390 4.75% 3043 4.90% 3035 4.68% 353 3.46% 183 7.13% 63620 4.09% 0 0.00% 0 0.00%
22 2810 3.94% 2550 4.11% 2646 4.08% 302 2.96% 142 5.53% 59350 3.82% 0 0.00% 0 0.00%
23 2024 2.83% 1801 2.90% 1899 2.93% 276 2.70% 136 5.30% 39193 2.52% 0 0.00% 0 0.00%
24 2106 2.95% 1884 3.03% 2006 3.09% 296 2.90% 134 5.22% 42061 2.71% 0 0.00% 0 0.00%
25 2180 3.05% 1789 2.88% 1975 3.04% 336 3.29% 168 6.55% 48412 3.11% 0 0.00% 0 0.00%
26 2941 4.12% 2664 4.29% 2772 4.27% 300 2.94% 163 6.35% 51878 3.34% 0 0.00% 0 0.00%
27 3176 4.45% 2926 4.71% 3013 4.65% 321 3.15% 159 6.20% 51720 3.33% 0 0.00% 0 0.00%
28 3737 5.23% 3389 5.46% 3549 5.47% 346 3.39% 182 7.09% 80662 5.19% 0 0.00% 0 0.00%
29 3059 4.28% 2789 4.49% 2864 4.42% 307 3.01% 143 5.57% 49935 3.21% 0 0.00% 0 0.00%
30 2224 3.12% 1982 3.19% 2050 3.16% 282 2.76% 125 4.87% 36806 2.37% 0 0.00% 0 0.00%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 105 3172 4.44% 87 2614 4.21% 94 2820 4.35% 2393 71787 4.62% 0 0 0.00% 0 0 0.00%
1 102 3073 4.30% 85 2578 4.15% 93 2819 4.35% 2531 75943 4.88% 0 0 0.00% 0 0 0.00%
2 102 3069 4.30% 86 2600 4.19% 92 2767 4.27% 2133 63986 4.12% 0 0 0.00% 0 0 0.00%
3 91 2753 3.86% 82 2471 3.98% 84 2537 3.91% 2190 65710 4.23% 0 0 0.00% 0 0 0.00%
4 93 2810 3.94% 81 2450 3.95% 82 2487 3.83% 2680 80390 5.17% 0 0 0.00% 0 0 0.00%
5 87 2626 3.68% 73 2206 3.55% 81 2433 3.75% 2173 65200 4.19% 0 0 0.00% 0 0 0.00%
6 110 3326 4.66% 94 2848 4.59% 98 2950 4.55% 1803 54092 3.48% 0 0 0.00% 0 0 0.00%
7 104 3145 4.41% 94 2834 4.57% 96 2907 4.48% 2506 75185 4.84% 0 0 0.00% 0 0 0.00%
8 96 2896 4.06% 85 2577 4.15% 86 2602 4.01% 2497 74906 4.82% 0 0 0.00% 0 0 0.00%
9 96 2881 4.04% 85 2576 4.15% 88 2653 4.09% 2275 68257 4.39% 0 0 0.00% 0 0 0.00%
10 100 3014 4.22% 88 2667 4.30% 90 2725 4.20% 2376 71282 4.58% 0 0 0.00% 0 0 0.00%
11 100 3013 4.22% 90 2717 4.38% 94 2835 4.37% 1871 56127 3.61% 0 0 0.00% 0 0 0.00%
12 106 3191 4.47% 91 2732 4.40% 98 2951 4.55% 2045 61359 3.95% 0 0 0.00% 0 0 0.00%
13 100 3000 4.20% 89 2689 4.33% 88 2669 4.11% 1605 48148 3.10% 0 0 0.00% 0 0 0.00%
14 101 3035 4.25% 87 2621 4.22% 91 2736 4.22% 1989 59664 3.84% 0 0 0.00% 0 0 0.00%
15 99 2981 4.18% 87 2638 4.25% 89 2693 4.15% 1996 59893 3.85% 0 0 0.00% 0 0 0.00%
16 93 2816 3.94% 80 2428 3.91% 85 2570 3.96% 2444 73325 4.72% 0 0 0.00% 0 0 0.00%
17 95 2860 4.01% 82 2476 3.99% 87 2611 4.03% 2145 64336 4.14% 0 0 0.00% 0 0 0.00%
18 96 2880 4.03% 83 2493 4.02% 86 2596 4.00% 2111 63328 4.07% 0 0 0.00% 0 0 0.00%
19 98 2944 4.12% 85 2579 4.15% 91 2738 4.22% 1776 53277 3.43% 0 0 0.00% 0 0 0.00%
20 101 3031 4.25% 88 2653 4.27% 92 2760 4.26% 1836 55095 3.54% 0 0 0.00% 0 0 0.00%
21 98 2946 4.13% 84 2521 4.06% 88 2667 4.11% 2120 63599 4.09% 0 0 0.00% 0 0 0.00%
22 99 2975 4.17% 85 2568 4.14% 88 2655 4.09% 2319 69582 4.48% 0 0 0.00% 0 0 0.00%
23 98 2958 4.14% 84 2545 4.10% 89 2683 4.14% 2014 60408 3.89% 0 0 0.00% 0 0 0.00%

Top 30 of 4599 Total URLs
# Hits kB F kB In kB Out URL
1 13285 18.61% 204963 13.18% 0 0.00% 0 0.00% /blog/
2 10399 14.57% 117662 7.57% 0 0.00% 0 0.00% /stat/
3 6165 8.64% 5769 0.37% 0 0.00% 0 0.00% /album/add_comment.php
4 3112 4.36% 635 0.04% 0 0.00% 0 0.00% /
5 2941 4.12% 93757 6.03% 0 0.00% 0 0.00% /stat/usage_201101.html
6 2089 2.93% 2536 0.16% 0 0.00% 0 0.00% /album/view_photo_properties.php
7 1580 2.21% 29025 1.87% 0 0.00% 0 0.00% /blog/feed/
8 1131 1.58% 53603 3.45% 0 0.00% 0 0.00% /stat/usage_201303.html
9 1033 1.45% 53587 3.45% 0 0.00% 0 0.00% /stat/usage_201305.html
10 839 1.18% 46746 3.01% 0 0.00% 0 0.00% /stat/usage_201202.html
11 801 1.12% 11791 0.76% 0 0.00% 0 0.00% /album/slideshow.php
12 693 0.97% 207 0.01% 0 0.00% 0 0.00% /tibu-iwiw2rss.php
13 443 0.62% 27933 1.80% 0 0.00% 0 0.00% /stat/usage_201306.html
14 387 0.54% 8137 0.52% 0 0.00% 0 0.00% /blog/2005/05/03/muffinok/
15 248 0.35% 545 0.04% 0 0.00% 0 0.00% /stat/hourly_usage_201207.png
16 234 0.33% 4337 0.28% 0 0.00% 0 0.00% /blog/2007/06/05/bogiotthonrolhu/
17 211 0.30% 181 0.01% 0 0.00% 0 0.00% /favicon.ico
18 162 0.23% 28 0.00% 0 0.00% 0 0.00% /blog/comments/feed/
19 135 0.19% 20377 1.31% 0 0.00% 0 0.00% /album/repules/K_p_108
20 133 0.19% 294825 18.96% 0 0.00% 0 0.00% /album/obudavar2003/IMG_0440
21 132 0.18% 4381 0.28% 0 0.00% 0 0.00% /album/albums.php
22 130 0.18% 2466 0.16% 0 0.00% 0 0.00% /blog/2003/12/19/kernel_data_inpage_error/
23 129 0.18% 0 0.00% 0 0.00% 0 0.00% /blog/wp-comments-post.php
24 123 0.17% 702 0.05% 0 0.00% 0 0.00% /album/poll_results.php
25 105 0.15% 228 0.01% 0 0.00% 0 0.00% /blog/wp-content/themes/regulus-213/switch.css
26 104 0.15% 1142 0.07% 0 0.00% 0 0.00% /blog/wp-content/themes/regulus-213/style.css
27 102 0.14% 2557 0.16% 0 0.00% 0 0.00% /album/locsolas2003
28 101 0.14% 16162 1.04% 0 0.00% 0 0.00% /stat/usage_201304.html
29 96 0.13% 2205 0.14% 0 0.00% 0 0.00% /album/sofarkonf2006
30 83 0.12% 2220 0.14% 0 0.00% 0 0.00% /album/lyon

Top 10 of 4599 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 133 0.19% 294825 18.96% 0 0.00% 0 0.00% /album/obudavar2003/IMG_0440
2 13285 18.61% 204963 13.18% 0 0.00% 0 0.00% /blog/
3 10399 14.57% 117662 7.57% 0 0.00% 0 0.00% /stat/
4 2941 4.12% 93757 6.03% 0 0.00% 0 0.00% /stat/usage_201101.html
5 1131 1.58% 53603 3.45% 0 0.00% 0 0.00% /stat/usage_201303.html
6 1033 1.45% 53587 3.45% 0 0.00% 0 0.00% /stat/usage_201305.html
7 839 1.18% 46746 3.01% 0 0.00% 0 0.00% /stat/usage_201202.html
8 1580 2.21% 29025 1.87% 0 0.00% 0 0.00% /blog/feed/
9 443 0.62% 27933 1.80% 0 0.00% 0 0.00% /stat/usage_201306.html
10 59 0.08% 27759 1.79% 0 0.00% 0 0.00% /album/12d/acv

Top 10 of 1069 Total Entry Pages
# Hits Visits URL
1 1580 2.21% 1757 18.74% /blog/feed/
2 6165 8.64% 1553 16.57% /album/add_comment.php
3 693 0.97% 653 6.97% /tibu-iwiw2rss.php
4 3112 4.36% 409 4.36% /
5 10399 14.57% 244 2.60% /stat/
6 13285 18.61% 233 2.49% /blog/
7 387 0.54% 231 2.46% /blog/2005/05/03/muffinok/
8 1131 1.58% 227 2.42% /stat/usage_201303.html
9 2089 2.93% 186 1.98% /album/view_photo_properties.php
10 162 0.23% 149 1.59% /blog/comments/feed/

Top 10 of 367 Total Exit Pages
# Hits Visits URL
1 693 0.97% 170 12.37% /tibu-iwiw2rss.php
2 1580 2.21% 163 11.86% /blog/feed/
3 6165 8.64% 111 8.08% /album/add_comment.php
4 10399 14.57% 106 7.71% /stat/
5 13285 18.61% 68 4.95% /blog/
6 839 1.18% 49 3.57% /stat/usage_201202.html
7 443 0.62% 48 3.49% /stat/usage_201306.html
8 2089 2.93% 45 3.28% /album/view_photo_properties.php
9 2941 4.12% 36 2.62% /stat/usage_201101.html
10 101 0.14% 35 2.55% /stat/usage_201304.html

Top 30 of 2566 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15252 21.36% 15252 24.57% 184254 11.85% 0 0.00% 0 0.00% 102 1.00% 188.143.232.81
2 8185 11.46% 7131 11.49% 255811 16.45% 0 0.00% 0 0.00% 314 3.08% crawl-66-249-78-46.googlebot.com
3 3781 5.30% 3778 6.09% 114064 7.34% 0 0.00% 0 0.00% 110 1.08% broadband-46-188-41-34.2kom.ru
4 3240 4.54% 3238 5.22% 36638 2.36% 0 0.00% 0 0.00% 48 0.47% 25.233-pool.nikopol.net
5 1647 2.31% 0 0.00% 12 0.00% 0 0.00% 0 0.00% 5 0.05% msnbot-65-55-219-116.search.msn.com
6 1414 1.98% 0 0.00% 11 0.00% 0 0.00% 0 0.00% 7 0.07% msnbot-65-55-219-81.search.msn.com
7 1393 1.95% 1317 2.12% 17419 1.12% 0 0.00% 0 0.00% 5 0.05% host-59.eng.nyc.gbix.net
8 1012 1.42% 1012 1.63% 11451 0.74% 0 0.00% 0 0.00% 21 0.21% client-215-6.expressnikopol.net.ua
9 1011 1.42% 811 1.31% 15494 1.00% 0 0.00% 0 0.00% 187 1.83% 208-115-111-71-reverse.wowrack.com
10 987 1.38% 794 1.28% 26795 1.72% 0 0.00% 0 0.00% 189 1.85% 208.115.113.87
11 800 1.12% 754 1.21% 10698 0.69% 0 0.00% 0 0.00% 4 0.04% host-43.eng.nyc.gbix.net
12 686 0.96% 592 0.95% 35927 2.31% 0 0.00% 0 0.00% 215 2.11% crawl-66-249-75-70.googlebot.com
13 672 0.94% 639 1.03% 8208 0.53% 0 0.00% 0 0.00% 8 0.08% 173.199.114.115.ahrefs.com
14 666 0.93% 0 0.00% 40 0.00% 0 0.00% 0 0.00% 164 1.61% ec2-50-16-16-91.compute-1.amazonaws.com
15 544 0.76% 544 0.88% 6156 0.40% 0 0.00% 0 0.00% 7 0.07% 176.122.117.84
16 519 0.73% 519 0.84% 5873 0.38% 0 0.00% 0 0.00% 5 0.05% 176.122.118.135
17 493 0.69% 485 0.78% 2178 0.14% 0 0.00% 0 0.00% 7 0.07% 37.113.31.58
18 478 0.67% 477 0.77% 5397 0.35% 0 0.00% 0 0.00% 8 0.08% dynamicip-176-212-44-108.pppoe.kirov.ertelecom.ru
19 472 0.66% 472 0.76% 5341 0.34% 0 0.00% 0 0.00% 14 0.14% 176.122.119.35
20 458 0.64% 458 0.74% 7633 0.49% 0 0.00% 0 0.00% 186 1.82% spider25.picsearch.com
21 445 0.62% 425 0.68% 5293 0.34% 0 0.00% 0 0.00% 11 0.11% host-35.eng.nyc.gbix.net
22 443 0.62% 428 0.69% 11174 0.72% 0 0.00% 0 0.00% 2 0.02% 38.111.147.84
23 418 0.59% 418 0.67% 6530 0.42% 0 0.00% 0 0.00% 179 1.75% spider24.picsearch.com
24 408 0.57% 408 0.66% 23206 1.49% 0 0.00% 0 0.00% 83 0.81% pool.luga.net.ua
25 396 0.55% 396 0.64% 4481 0.29% 0 0.00% 0 0.00% 3 0.03% 176.122.118.236
26 388 0.54% 388 0.62% 4390 0.28% 0 0.00% 0 0.00% 5 0.05% client-213-36.expressnikopol.net.ua
27 347 0.49% 326 0.53% 4763 0.31% 0 0.00% 0 0.00% 8 0.08% host-51.eng.nyc.gbix.net
28 338 0.47% 327 0.53% 4540 0.29% 0 0.00% 0 0.00% 13 0.13% 173.199.114.75.ahrefs.com
29 338 0.47% 170 0.27% 68 0.00% 0 0.00% 0 0.00% 273 2.68% rate-limited-proxy-72-14-199-70.google.com
30 317 0.44% 144 0.23% 25670 1.65% 0 0.00% 0 0.00% 86 0.84% spider-178-154-243-100.yandex.com

Top 10 of 2566 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8185 11.46% 7131 11.49% 255811 16.45% 0 0.00% 0 0.00% 314 3.08% crawl-66-249-78-46.googlebot.com
2 15252 21.36% 15252 24.57% 184254 11.85% 0 0.00% 0 0.00% 102 1.00% 188.143.232.81
3 3781 5.30% 3778 6.09% 114064 7.34% 0 0.00% 0 0.00% 110 1.08% broadband-46-188-41-34.2kom.ru
4 262 0.37% 262 0.42% 43407 2.79% 0 0.00% 0 0.00% 75 0.73% 94.19.190.111.pool.sknt.ru
5 3240 4.54% 3238 5.22% 36638 2.36% 0 0.00% 0 0.00% 48 0.47% 25.233-pool.nikopol.net
6 686 0.96% 592 0.95% 35927 2.31% 0 0.00% 0 0.00% 215 2.11% crawl-66-249-75-70.googlebot.com
7 987 1.38% 794 1.28% 26795 1.72% 0 0.00% 0 0.00% 189 1.85% 208.115.113.87
8 317 0.44% 144 0.23% 25670 1.65% 0 0.00% 0 0.00% 86 0.84% spider-178-154-243-100.yandex.com
9 43 0.06% 7 0.01% 25360 1.63% 0 0.00% 0 0.00% 11 0.11% ns23219.ovh.net
10 408 0.57% 408 0.66% 23206 1.49% 0 0.00% 0 0.00% 83 0.81% pool.luga.net.ua

Top 30 of 2427 Total Referrers
# Hits Referrer
1 11237 15.74% flavors.me/buyvpxlonline
2 4013 5.62% flavors.me/unclebens2013
3 2753 3.86% sun-gates.ru/
4 1022 1.43% vseokna-msk.ru/
5 452 0.63% zvezd.ru
6 400 0.56% rufilmov.net
7 210 0.29% google.com/
8 144 0.20% speed-dating74.ru
9 134 0.19% nexium40.webs.com/
10 123 0.17% topamax-25-mg.webs.com/
11 85 0.12% boglarka22.blogspot.hu/
12 76 0.11% visezu.ua-blog.com/
13 76 0.11% www.norcalvex.org
14 75 0.11% fosamax-70-mg.webs.com/
15 75 0.11% suprax-400-mg.webs.com/
16 69 0.10% bystolic-5-mg.webs.com/
17 66 0.09% depakote-500-mg.webs.com/
18 56 0.08% howtogetlasix.wordpress.com
19 55 0.08% bestrussiangirls.com
20 48 0.07% lasixgenericbranduc.wordpress.com
21 48 0.07% www.pelauts.com/bd/bd-company-wet-silkxx-2-image-anoword-search-video-image.html
22 45 0.06% tuberkulezanet.ru
23 40 0.06% purchaselasixnoprescriptiondu.wordpress.com
24 40 0.06% whatisthedruglasix.wordpress.com
25 40 0.06% whatisthegenericforlasix.wordpress.com
26 38 0.05% forum.index.hu/Article/showArticle
27 36 0.05% whentotakelasix.wordpress.com
28 36 0.05% wherecanigetlasix.wordpress.com
29 35 0.05% goroda-vsego-mira.ru
30 35 0.05% healing-dysplasia.ru

Top 7 of 7 Total Search Strings
# Hits Search String
1 6 42.86% porp portyu
2 2 14.29% lucia1628 skype
3 2 14.29% pornomwz.net
4 1 7.14% hu tibu
5 1 7.14% img.jpg4.young lolitas
6 1 7.14% kernel_data_inpage_error
7 1 7.14% teresao26@yahoo.com

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 38 0.05% 38 0.06% 284 0.02% 0 0.00% 0 0.00% 1 0.01% animula

Top 15 of 120 Total User Agents
# Hits User Agent
1 18597 26.05% Mozilla/5.0
2 9641 13.50% MSIE 6.0
3 7022 9.84% Opera 9.8
4 6280 8.80% Googlebot/2.1
5 3996 5.60% AhrefsBot/4.0
6 3081 4.32% msnbot-UDiscovery/2.0b (+http://search.msn.com/msnbot.htm)
7 1998 2.80% Ezooms/1.0
8 1907 2.67% FeedBurner/1.0 (http://www.FeedBurner.com)
9 1702 2.38% Googlebot-Image/1.0
10 1308 1.83% bingbot/2.0
11 1236 1.73% psbot/0.1 (+http://www.picsearch.com/bot.html)
12 1105 1.55% MSIE 5.5
13 996 1.40% MSIE 7.0
14 971 1.36% MSIE 8.0
15 968 1.36% Opera 9.0

Usage by Location for June 2013

Top 30 of 73 Total Locations
# Hits Files kB F kB In kB Out Location
1 26532 37.16% 25428 40.96% 385142 24.77% 0 0.00% 0 0.00% Unresolved/Unknown
2 20898 29.27% 14396 23.19% 501118 32.23% 0 0.00% 0 0.00% US Commercial
3 8386 11.75% 7756 12.49% 179918 11.57% 0 0.00% 0 0.00% Network
4 6447 9.03% 6331 10.20% 243453 15.66% 0 0.00% 0 0.00% Russian Federation
5 4350 6.09% 4336 6.98% 74989 4.82% 0 0.00% 0 0.00% Ukraine
6 1214 1.70% 1071 1.73% 15441 0.99% 0 0.00% 0 0.00% Hungary
7 788 1.10% 632 1.02% 21655 1.39% 0 0.00% 0 0.00% United States
8 589 0.82% 346 0.56% 25031 1.61% 0 0.00% 0 0.00% Germany
9 537 0.75% 414 0.67% 10578 0.68% 0 0.00% 0 0.00% China
10 282 0.39% 275 0.44% 10232 0.66% 0 0.00% 0 0.00% France
11 203 0.28% 202 0.33% 741 0.05% 0 0.00% 0 0.00% Brazil
12 154 0.22% 31 0.05% 3718 0.24% 0 0.00% 0 0.00% Lithuania
13 148 0.21% 132 0.21% 48252 3.10% 0 0.00% 0 0.00% Turkey
14 139 0.19% 109 0.18% 2269 0.15% 0 0.00% 0 0.00% Czech Republic
15 88 0.12% 84 0.14% 4318 0.28% 0 0.00% 0 0.00% Israel
16 74 0.10% 69 0.11% 1994 0.13% 0 0.00% 0 0.00% Canada
17 54 0.08% 45 0.07% 613 0.04% 0 0.00% 0 0.00% Great Britain (UK)
18 54 0.08% 54 0.09% 569 0.04% 0 0.00% 0 0.00% Latvia
19 42 0.06% 33 0.05% 2184 0.14% 0 0.00% 0 0.00% Slovak Republic
20 40 0.06% 40 0.06% 4074 0.26% 0 0.00% 0 0.00% Korea (South)
21 37 0.05% 35 0.06% 2946 0.19% 0 0.00% 0 0.00% Indonesia
22 36 0.05% 24 0.04% 350 0.02% 0 0.00% 0 0.00% Poland
23 35 0.05% 19 0.03% 899 0.06% 0 0.00% 0 0.00% Norway
24 35 0.05% 33 0.05% 3251 0.21% 0 0.00% 0 0.00% Romania
25 28 0.04% 24 0.04% 1467 0.09% 0 0.00% 0 0.00% Italy
26 25 0.04% 18 0.03% 127 0.01% 0 0.00% 0 0.00% Japan
27 24 0.03% 21 0.03% 222 0.01% 0 0.00% 0 0.00% Australia
28 20 0.03% 18 0.03% 249 0.02% 0 0.00% 0 0.00% Netherlands
29 11 0.02% 8 0.01% 141 0.01% 0 0.00% 0 0.00% Thailand
30 11 0.02% 4 0.01% 41 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01