Usage Statistics for tibu.naplopok.hu

Summary Period: July 2013
Generated 13-Jul-2013 16:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2013
Total Hits 44183
Total Files 39959
Total Pages 41578
Total Visits 3802
Total kB Files 820589
Total kB In 0
Total kB Out 0
Total Unique Sites 1187
Total Unique URLs 3178
Total Unique Referrers 851
Total Unique User Agents 99
. Avg Max
Hits per Hour 141 659
Hits per Day 3398 5471
Files per Day 3073 5119
Pages per Day 3198 5293
Visits per Day 292 393
kB Files per Day 63122 83406
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 39959
Code 301 - Moved Permanently 195
Code 302 - Found 189
Code 304 - Not Modified 459
Code 307 - Moved Temporarily 1623
Code 401 - Unauthorized 7
Code 403 - Forbidden 1
Code 404 - Not Found 1733
Code 405 - Method Not Allowed 16
Code 500 - Internal Server Error 1

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2534 5.74% 2255 5.64% 2324 5.59% 292 7.68% 135 11.37% 36514 4.45% 0 0.00% 0 0.00%
2 3129 7.08% 2675 6.69% 2933 7.05% 259 6.81% 135 11.37% 50393 6.14% 0 0.00% 0 0.00%
3 2998 6.79% 2653 6.64% 2792 6.72% 287 7.55% 144 12.13% 57160 6.97% 0 0.00% 0 0.00%
4 2769 6.27% 2480 6.21% 2632 6.33% 331 8.71% 182 15.33% 48976 5.97% 0 0.00% 0 0.00%
5 3058 6.92% 2736 6.85% 2853 6.86% 393 10.34% 246 20.72% 69091 8.42% 0 0.00% 0 0.00%
6 3584 8.11% 3178 7.95% 3356 8.07% 351 9.23% 210 17.69% 73824 9.00% 0 0.00% 0 0.00%
7 3238 7.33% 2961 7.41% 2958 7.11% 277 7.29% 158 13.31% 78338 9.55% 0 0.00% 0 0.00%
8 3900 8.83% 3606 9.02% 3759 9.04% 279 7.34% 147 12.38% 75137 9.16% 0 0.00% 0 0.00%
9 5384 12.19% 5038 12.61% 5141 12.36% 327 8.60% 177 14.91% 82828 10.09% 0 0.00% 0 0.00%
10 5471 12.38% 5119 12.81% 5293 12.73% 273 7.18% 152 12.81% 83406 10.16% 0 0.00% 0 0.00%
11 3324 7.52% 3060 7.66% 3119 7.50% 249 6.55% 163 13.73% 67782 8.26% 0 0.00% 0 0.00%
12 2678 6.06% 2271 5.68% 2501 6.02% 311 8.18% 182 15.33% 48937 5.96% 0 0.00% 0 0.00%
13 2116 4.79% 1927 4.82% 1917 4.61% 226 5.94% 147 12.38% 48204 5.87% 0 0.00% 0 0.00%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 126 1640 3.71% 112 1466 3.67% 117 1531 3.68% 3256 42333 5.16% 0 0 0.00% 0 0 0.00%
1 147 1919 4.34% 130 1701 4.26% 136 1777 4.27% 2359 30666 3.74% 0 0 0.00% 0 0 0.00%
2 154 2003 4.53% 139 1813 4.54% 144 1874 4.51% 2972 38639 4.71% 0 0 0.00% 0 0 0.00%
3 138 1795 4.06% 126 1649 4.13% 132 1728 4.16% 2420 31459 3.83% 0 0 0.00% 0 0 0.00%
4 119 1555 3.52% 105 1372 3.43% 112 1468 3.53% 2503 32533 3.96% 0 0 0.00% 0 0 0.00%
5 121 1580 3.58% 104 1356 3.39% 116 1511 3.63% 2191 28489 3.47% 0 0 0.00% 0 0 0.00%
6 172 2242 5.07% 157 2051 5.13% 164 2142 5.15% 2401 31214 3.80% 0 0 0.00% 0 0 0.00%
7 142 1854 4.20% 131 1710 4.28% 134 1752 4.21% 2313 30075 3.67% 0 0 0.00% 0 0 0.00%
8 129 1684 3.81% 112 1461 3.66% 120 1570 3.78% 2825 36724 4.48% 0 0 0.00% 0 0 0.00%
9 141 1834 4.15% 127 1661 4.16% 134 1750 4.21% 2562 33311 4.06% 0 0 0.00% 0 0 0.00%
10 131 1714 3.88% 118 1534 3.84% 124 1620 3.90% 2410 31336 3.82% 0 0 0.00% 0 0 0.00%
11 154 2011 4.55% 142 1858 4.65% 148 1933 4.65% 2671 34728 4.23% 0 0 0.00% 0 0 0.00%
12 150 1955 4.42% 137 1785 4.47% 128 1665 4.00% 3424 44514 5.42% 0 0 0.00% 0 0 0.00%
13 128 1675 3.79% 115 1497 3.75% 120 1566 3.77% 2771 36023 4.39% 0 0 0.00% 0 0 0.00%
14 121 1583 3.58% 106 1386 3.47% 115 1503 3.61% 2192 28492 3.47% 0 0 0.00% 0 0 0.00%
15 143 1860 4.21% 132 1721 4.31% 136 1770 4.26% 2585 33603 4.10% 0 0 0.00% 0 0 0.00%
16 156 2038 4.61% 145 1889 4.73% 147 1918 4.61% 2285 29711 3.62% 0 0 0.00% 0 0 0.00%
17 148 1926 4.36% 137 1787 4.47% 142 1849 4.45% 2833 36830 4.49% 0 0 0.00% 0 0 0.00%
18 113 1477 3.34% 105 1367 3.42% 108 1405 3.38% 2150 27946 3.41% 0 0 0.00% 0 0 0.00%
19 139 1813 4.10% 129 1678 4.20% 133 1739 4.18% 2861 37190 4.53% 0 0 0.00% 0 0 0.00%
20 124 1624 3.68% 110 1439 3.60% 115 1504 3.62% 2734 35541 4.33% 0 0 0.00% 0 0 0.00%
21 153 1996 4.52% 139 1808 4.52% 144 1875 4.51% 2612 33958 4.14% 0 0 0.00% 0 0 0.00%
22 176 2289 5.18% 155 2017 5.05% 164 2135 5.13% 3368 43784 5.34% 0 0 0.00% 0 0 0.00%
23 162 2116 4.79% 150 1953 4.89% 153 1993 4.79% 2422 31488 3.84% 0 0 0.00% 0 0 0.00%

Top 30 of 3178 Total URLs
# Hits kB F kB In kB Out URL
1 13779 31.19% 201208 24.52% 0 0.00% 0 0.00% /blog/
2 3691 8.35% 3678 0.45% 0 0.00% 0 0.00% /album/add_comment.php
3 3121 7.06% 165252 20.14% 0 0.00% 0 0.00% /stat/usage_201306.html
4 3075 6.96% 626 0.08% 0 0.00% 0 0.00% /
5 2789 6.31% 3323 0.40% 0 0.00% 0 0.00% /album/view_photo_properties.php
6 1771 4.01% 20040 2.44% 0 0.00% 0 0.00% /stat/
7 674 1.53% 12083 1.47% 0 0.00% 0 0.00% /blog/feed/
8 565 1.28% 7912 0.96% 0 0.00% 0 0.00% /album/slideshow.php
9 210 0.48% 18892 2.30% 0 0.00% 0 0.00% /stat/usage_201303.html
10 140 0.32% 8921 1.09% 0 0.00% 0 0.00% /stat/usage_201202.html
11 136 0.31% 41 0.00% 0 0.00% 0 0.00% /tibu-iwiw2rss.php
12 116 0.26% 2132 0.26% 0 0.00% 0 0.00% /blog/2007/06/05/bogiotthonrolhu/
13 91 0.21% 1020 0.12% 0 0.00% 0 0.00% /album/
14 88 0.20% 504 0.06% 0 0.00% 0 0.00% /album/poll_results.php
15 67 0.15% 9 0.00% 0 0.00% 0 0.00% /blog/comments/feed/
16 64 0.14% 121824 14.85% 0 0.00% 0 0.00% /album/obudavar2003/IMG_0440
17 64 0.14% 696 0.08% 0 0.00% 0 0.00% /blog/wp-content/plugins/flv-embed/ufo.js
18 62 0.14% 1639 0.20% 0 0.00% 0 0.00% /album/lyon
19 61 0.14% 1925 0.23% 0 0.00% 0 0.00% /album/albums.php
20 59 0.13% 10026 1.22% 0 0.00% 0 0.00% /stat/usage_201101.html
21 58 0.13% 1339 0.16% 0 0.00% 0 0.00% /album/sofarkonf2006
22 57 0.13% 0 0.00% 0 0.00% 0 0.00% /blog/wp-comments-post.php
23 57 0.13% 122 0.01% 0 0.00% 0 0.00% /blog/wp-content/themes/regulus-213/switch.css
24 56 0.13% 604 0.07% 0 0.00% 0 0.00% /blog/wp-content/themes/regulus-213/style.css
25 50 0.11% 206 0.03% 0 0.00% 0 0.00% /album/css/embedded_style.css.default
26 50 0.11% 1052 0.13% 0 0.00% 0 0.00% /blog/2005/05/03/muffinok/
27 48 0.11% 1251 0.15% 0 0.00% 0 0.00% /album/album01
28 47 0.11% 900 0.11% 0 0.00% 0 0.00% /blog/2007/05/22/bogi-slideshow/
29 46 0.10% 877 0.11% 0 0.00% 0 0.00% /blog/2003/12/19/kernel_data_inpage_error/
30 43 0.10% 1086 0.13% 0 0.00% 0 0.00% /album/er_020913

Top 10 of 3178 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13779 31.19% 201208 24.52% 0 0.00% 0 0.00% /blog/
2 3121 7.06% 165252 20.14% 0 0.00% 0 0.00% /stat/usage_201306.html
3 64 0.14% 121824 14.85% 0 0.00% 0 0.00% /album/obudavar2003/IMG_0440
4 1771 4.01% 20040 2.44% 0 0.00% 0 0.00% /stat/
5 210 0.48% 18892 2.30% 0 0.00% 0 0.00% /stat/usage_201303.html
6 674 1.53% 12083 1.47% 0 0.00% 0 0.00% /blog/feed/
7 23 0.05% 10394 1.27% 0 0.00% 0 0.00% /album/12d/acv
8 59 0.13% 10026 1.22% 0 0.00% 0 0.00% /stat/usage_201101.html
9 140 0.32% 8921 1.09% 0 0.00% 0 0.00% /stat/usage_201202.html
10 565 1.28% 7912 0.96% 0 0.00% 0 0.00% /album/slideshow.php

Top 10 of 471 Total Entry Pages
# Hits Visits URL
1 3691 8.35% 858 24.66% /album/add_comment.php
2 674 1.53% 691 19.86% /blog/feed/
3 3075 6.96% 132 3.79% /
4 136 0.31% 118 3.39% /tibu-iwiw2rss.php
5 210 0.48% 102 2.93% /stat/usage_201303.html
6 2789 6.31% 92 2.64% /album/view_photo_properties.php
7 13779 31.19% 79 2.27% /blog/
8 1771 4.01% 59 1.70% /stat/
9 116 0.26% 58 1.67% /blog/2007/06/05/bogiotthonrolhu/
10 67 0.15% 58 1.67% /blog/comments/feed/

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 674 1.53% 85 24.57% /blog/feed/
2 3691 8.35% 44 12.72% /album/add_comment.php
3 136 0.31% 23 6.65% /tibu-iwiw2rss.php
4 1771 4.01% 21 6.07% /stat/
5 2789 6.31% 18 5.20% /album/view_photo_properties.php
6 13779 31.19% 14 4.05% /blog/
7 30 0.07% 10 2.89% /stat/usage_201304.html
8 43 0.10% 5 1.45% /album/er_020913
9 116 0.26% 5 1.45% /blog/2007/06/05/bogiotthonrolhu/
10 3075 6.96% 4 1.16% /

Top 30 of 1187 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16269 36.82% 16269 40.71% 192534 23.46% 0 0.00% 0 0.00% 5 0.13% 188.143.232.81
2 4055 9.18% 3410 8.53% 77564 9.45% 0 0.00% 0 0.00% 89 2.34% crawl-66-249-78-46.googlebot.com
3 3121 7.06% 3121 7.81% 165252 20.14% 0 0.00% 0 0.00% 9 0.24% 94-153-106-19-broadband.kyivstar.net
4 1339 3.03% 15 0.04% 11 0.00% 0 0.00% 0 0.00% 2 0.05% msnbot-65-55-219-116.search.msn.com
5 793 1.79% 747 1.87% 11123 1.36% 0 0.00% 0 0.00% 6 0.16% 173.199.114.3.ahrefs.com
6 792 1.79% 792 1.98% 8962 1.09% 0 0.00% 0 0.00% 19 0.50% client-215-160.expressnikopol.net.ua
7 764 1.73% 724 1.81% 11076 1.35% 0 0.00% 0 0.00% 8 0.21% 173.199.120.51.ahrefs.com
8 586 1.33% 581 1.45% 7719 0.94% 0 0.00% 0 0.00% 5 0.13% mx.opendub.org
9 505 1.14% 492 1.23% 5459 0.67% 0 0.00% 0 0.00% 2 0.05% 173.242.125.196
10 436 0.99% 351 0.88% 6476 0.79% 0 0.00% 0 0.00% 78 2.05% 208-115-111-71-reverse.wowrack.com
11 400 0.91% 400 1.00% 4526 0.55% 0 0.00% 0 0.00% 11 0.29% client-213-211.expressnikopol.net.ua
12 395 0.89% 391 0.98% 2261 0.28% 0 0.00% 0 0.00% 2 0.05% host-166-50-230-24.midco.net
13 388 0.88% 305 0.76% 9458 1.15% 0 0.00% 0 0.00% 76 2.00% 208.115.113.87
14 357 0.81% 306 0.77% 4656 0.57% 0 0.00% 0 0.00% 106 2.79% crawl-66-249-75-70.googlebot.com
15 340 0.77% 338 0.85% 1843 0.22% 0 0.00% 0 0.00% 2 0.05% 5400b67d.dsl.pool.telekom.hu
16 338 0.77% 327 0.82% 3049 0.37% 0 0.00% 0 0.00% 3 0.08% s1.960.clients.serverdeals.org
17 328 0.74% 326 0.82% 3723 0.45% 0 0.00% 0 0.00% 2 0.05% netherfield.didici.be
18 323 0.73% 165 0.41% 7074 0.86% 0 0.00% 0 0.00% 3 0.08% sol-fttb.194.117.118.46.sovam.net.ua
19 306 0.69% 293 0.73% 720 0.09% 0 0.00% 0 0.00% 5 0.13% 46.165.197.151
20 301 0.68% 291 0.73% 2241 0.27% 0 0.00% 0 0.00% 4 0.11% 204.12.208.162
21 293 0.66% 290 0.73% 860 0.10% 0 0.00% 0 0.00% 3 0.08% dhcp-077-248-252-113.chello.nl
22 291 0.66% 267 0.67% 4186 0.51% 0 0.00% 0 0.00% 1 0.03% 77.233.225.115
23 272 0.62% 265 0.66% 1459 0.18% 0 0.00% 0 0.00% 1 0.03% 173.242.125.191
24 246 0.56% 244 0.61% 2443 0.30% 0 0.00% 0 0.00% 2 0.05% 91-64-204-244-dynip.superkabel.de
25 244 0.55% 236 0.59% 3188 0.39% 0 0.00% 0 0.00% 4 0.11% 83.149.126.98
26 241 0.55% 241 0.60% 8550 1.04% 0 0.00% 0 0.00% 1 0.03% 92-249-236-89.pool.digikabel.hu
27 240 0.54% 240 0.60% 2716 0.33% 0 0.00% 0 0.00% 5 0.13% 176.122.117.104
28 234 0.53% 231 0.58% 1569 0.19% 0 0.00% 0 0.00% 3 0.08% 173.208.150.250
29 229 0.52% 228 0.57% 547 0.07% 0 0.00% 0 0.00% 1 0.03% p5ddb5e3c.dip0.t-ipconnect.de
30 201 0.45% 194 0.49% 929 0.11% 0 0.00% 0 0.00% 4 0.11% 46.165.197.142

Top 10 of 1187 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16269 36.82% 16269 40.71% 192534 23.46% 0 0.00% 0 0.00% 5 0.13% 188.143.232.81
2 3121 7.06% 3121 7.81% 165252 20.14% 0 0.00% 0 0.00% 9 0.24% 94-153-106-19-broadband.kyivstar.net
3 4055 9.18% 3410 8.53% 77564 9.45% 0 0.00% 0 0.00% 89 2.34% crawl-66-249-78-46.googlebot.com
4 45 0.10% 24 0.06% 20429 2.49% 0 0.00% 0 0.00% 21 0.55% spider-178-154-243-100.yandex.com
5 87 0.20% 87 0.22% 14496 1.77% 0 0.00% 0 0.00% 19 0.50% 94.19.190.111.pool.sknt.ru
6 793 1.79% 747 1.87% 11123 1.36% 0 0.00% 0 0.00% 6 0.16% 173.199.114.3.ahrefs.com
7 764 1.73% 724 1.81% 11076 1.35% 0 0.00% 0 0.00% 8 0.21% 173.199.120.51.ahrefs.com
8 388 0.88% 305 0.76% 9458 1.15% 0 0.00% 0 0.00% 76 2.00% 208.115.113.87
9 792 1.79% 792 1.98% 8962 1.09% 0 0.00% 0 0.00% 19 0.50% client-215-160.expressnikopol.net.ua
10 241 0.55% 241 0.60% 8550 1.04% 0 0.00% 0 0.00% 1 0.03% 92-249-236-89.pool.digikabel.hu

Top 30 of 851 Total Referrers
# Hits Referrer
1 16269 36.82% flavors.me/buyvpxlonline
2 1168 2.64% ukrdengi.com
3 901 2.04% vknv.ru
4 892 2.02% teploovoch.ru
5 160 0.36% tmlib.ru
6 45 0.10% verx.in.ua/
7 29 0.07% google.com/
8 25 0.06% forum.index.hu/Article/showArticle
9 24 0.05% lumigancheapbn.tumblr.com
10 20 0.05% sexdom.mi.su
11 19 0.04% sexpopa.mi.su
12 18 0.04% sexlady.mi.su
13 17 0.04% sexkiska.mi.su
14 16 0.04% bimatoprosteyedropson.tumblr.com
15 16 0.04% buylumiganonlinecanadaer.tumblr.com
16 16 0.04% lumiganstrengthvm.tumblr.com
17 15 0.03% brendongryblog.myblog.it
18 13 0.03% sexboy.mi.su
19 13 0.03% www.google.hu/url
20 12 0.03% bimatoprosteyelashgrowthiw.tumblr.com
21 12 0.03% bimatoprostsideeffectssx.tumblr.com
22 12 0.03% bolezniorganov.ru
23 12 0.03% genericforlumigan1m.tumblr.com
24 12 0.03% genericforlumiganvl.tumblr.com
25 12 0.03% genericforlumiganwz.tumblr.com
26 12 0.03% lumiganeyez2.tumblr.com
27 12 0.03% lumiganforeyelashes67.tumblr.com
28 12 0.03% lumigangenericd6.tumblr.com
29 12 0.03% lumigangenericz2.tumblr.com
30 12 0.03% lumiganprice79.tumblr.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% nude photo of tibu
2 1 50.00% ssteens

Top 15 of 99 Total User Agents
# Hits User Agent
1 9935 22.49% MSIE 6.0
2 6732 15.24% MJ12bot/v1.4
3 6185 14.00% Mozilla/5.0
4 3714 8.41% Googlebot/2.1
5 1971 4.46% Opera 9.8
6 1557 3.52% AhrefsBot/4.0
7 1339 3.03% msnbot-UDiscovery/2.0b (+http://search.msn.com/msnbot.htm)
8 1179 2.67% MSIE 5.5
9 1029 2.33% Opera 8.0
10 1007 2.28% Opera 9.0
11 824 1.86% Ezooms/1.0
12 789 1.79% FeedBurner/1.0 (http://www.FeedBurner.com)
13 713 1.61% MSIE 7.0
14 507 1.15% bingbot/2.0
15 488 1.10% MSIE 5.0

Usage by Location for July 2013

Top 30 of 56 Total Locations
# Hits Files kB F kB In kB Out Location
1 21114 47.79% 20656 51.69% 259176 31.58% 0 0.00% 0 0.00% Unresolved/Unknown
2 10349 23.42% 7358 18.41% 194647 23.72% 0 0.00% 0 0.00% US Commercial
3 4304 9.74% 4201 10.51% 194674 23.72% 0 0.00% 0 0.00% Network
4 2130 4.82% 1964 4.92% 28731 3.50% 0 0.00% 0 0.00% Ukraine
5 1276 2.89% 1200 3.00% 18207 2.22% 0 0.00% 0 0.00% Hungary
6 1107 2.51% 1080 2.70% 12265 1.49% 0 0.00% 0 0.00% Non-Profit Organization
7 791 1.79% 737 1.84% 7602 0.93% 0 0.00% 0 0.00% Germany
8 628 1.42% 615 1.54% 5126 0.62% 0 0.00% 0 0.00% Netherlands
9 481 1.09% 408 1.02% 49526 6.04% 0 0.00% 0 0.00% Russian Federation
10 422 0.96% 302 0.76% 4235 0.52% 0 0.00% 0 0.00% China
11 328 0.74% 326 0.82% 3723 0.45% 0 0.00% 0 0.00% Belgium
12 247 0.56% 226 0.57% 16008 1.95% 0 0.00% 0 0.00% United States
13 174 0.39% 173 0.43% 507 0.06% 0 0.00% 0 0.00% Old style Arpanet (arpa)
14 111 0.25% 108 0.27% 5695 0.69% 0 0.00% 0 0.00% France
15 98 0.22% 78 0.20% 6271 0.76% 0 0.00% 0 0.00% Turkey
16 85 0.19% 82 0.21% 253 0.03% 0 0.00% 0 0.00% Brazil
17 71 0.16% 10 0.03% 380 0.05% 0 0.00% 0 0.00% Lithuania
18 59 0.13% 59 0.15% 104 0.01% 0 0.00% 0 0.00% Indonesia
19 59 0.13% 57 0.14% 523 0.06% 0 0.00% 0 0.00% United Kingdom
20 46 0.10% 46 0.12% 1205 0.15% 0 0.00% 0 0.00% Finland
21 40 0.09% 35 0.09% 508 0.06% 0 0.00% 0 0.00% Canada
22 33 0.07% 27 0.07% 688 0.08% 0 0.00% 0 0.00% Czech Republic
23 31 0.07% 31 0.08% 792 0.10% 0 0.00% 0 0.00% Sweden
24 30 0.07% 25 0.06% 655 0.08% 0 0.00% 0 0.00% Poland
25 26 0.06% 22 0.06% 294 0.04% 0 0.00% 0 0.00% Slovak Republic
26 22 0.05% 22 0.06% 429 0.05% 0 0.00% 0 0.00% Korea (South)
27 16 0.04% 14 0.04% 69 0.01% 0 0.00% 0 0.00% Australia
28 15 0.03% 14 0.04% 319 0.04% 0 0.00% 0 0.00% Japan
29 12 0.03% 10 0.03% 109 0.01% 0 0.00% 0 0.00% Croatia (Hrvatska)
30 12 0.03% 10 0.03% 116 0.01% 0 0.00% 0 0.00% Luxembourg


Generated by Webalizer Version 2.01